Tim Hortons, a beloved Canadian coffee and fast-food chain, has made its mark in Dubai with a welcoming blend of cozy cafes and a diverse menu. Known for its rich coffee, fresh donuts, and hearty sandwiches, Tim Hortons offers a comforting retreat from the bustling city life. In Dubai, the brand maintains its commitment to quality with a wide range of options, including freshly brewed coffee, delicious pastries, muffins, and sandwiches.
Each location provides a warm and inviting atmosphere, ideal for casual meetings or a quick coffee break. The chain’s presence in Dubai reflects its global appeal while adapting to local tastes, ensuring that both residents and visitors can enjoy a touch of Canadian hospitality in the heart of the UAE.
Related Post-
Tim Hortons Menu Prices
Category | Menu Item | Size/Portion | Price (AED) |
---|---|---|---|
Coffee | Original Blend Coffee | Small | 8 |
Medium | 10 | ||
Large | 12 | ||
Dark Roast Coffee | Small | 8 | |
Medium | 10 | ||
Large | 12 | ||
French Vanilla | Small | 12 | |
Medium | 14 | ||
Large | 16 | ||
Cappuccino | Small | 14 | |
Medium | 16 | ||
Large | 18 | ||
Latte | Small | 14 | |
Medium | 16 | ||
Large | 18 | ||
Mocha | Small | 15 | |
Medium | 17 | ||
Large | 19 | ||
Iced Coffee | Small | 12 | |
Medium | 14 | ||
Large | 16 | ||
Iced Cappuccino | Small | 14 | |
Medium | 16 | ||
Large | 18 | ||
Iced Latte | Small | 14 | |
Medium | 16 | ||
Large | 18 | ||
Cold Beverages | Frozen Lemonade | Small | 10 |
Medium | 12 | ||
Large | 14 | ||
Smoothies | Small | 15 | |
Medium | 17 | ||
Large | 19 | ||
Breakfast | Bagel with Cream Cheese | - | 10 |
Breakfast Wrap | - | 15 | |
Croissant Breakfast Sandwich | - | 18 | |
Bagel B.E.L.T (Bacon, Egg, Lettuce, Tomato) | - | 20 | |
Muffin | - | 8 | |
Baked Goods | Donut | - | 7 |
Timbits (10 pieces) | - | 15 | |
Cookie | - | 8 | |
Croissant | - | 10 | |
Danish | - | 12 | |
Sandwiches | Turkey Bacon Club | - | 22 |
Grilled Cheese | - | 20 | |
Chicken Caesar Wrap | - | 24 | |
Ham & Cheese Sandwich | - | 20 | |
Tuna Salad Sandwich | - | 22 | |
Soups & Salads | Chicken Noodle Soup | Bowl | 18 |
Broccoli Cheddar Soup | Bowl | 18 | |
Garden Salad | - | 15 | |
Caesar Salad | - | 18 | |
Combos | Sandwich Combo (with side and drink) | - | 30 |
Breakfast Combo (with coffee) | - | 25 | |
Desserts | Apple Fritter | - | 10 |
Chocolate Croissant | - | 12 | |
Brownie | - | 10 |
Tim Hortons Menu Nutrition
Menu Item | Size/Portion | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
---|---|---|---|---|---|
Coffee | |||||
Regular Coffee | Medium (12 oz) | 5 | 0 | 1 | 0 |
Americano | Medium (12 oz) | 10 | 0 | 2 | 1 |
Latte | Medium (12 oz) | 150 | 5 | 19 | 8 |
Cappuccino | Medium (12 oz) | 120 | 4 | 15 | 7 |
Hot Chocolate | Medium (12 oz) | 290 | 8 | 43 | 8 |
Donuts | |||||
Original Glazed Donut | 1 piece | 220 | 12 | 26 | 2 |
Chocolate Glazed Donut | 1 piece | 290 | 16 | 33 | 4 |
Boston Cream Donut | 1 piece | 300 | 17 | 29 | 4 |
Muffins | |||||
Blueberry Muffin | 1 piece | 340 | 14 | 51 | 4 |
Chocolate Chip Muffin | 1 piece | 400 | 20 | 50 | 5 |
Banana Nut Muffin | 1 piece | 430 | 19 | 58 | 5 |
Sandwiches | |||||
Turkey Bacon Club | 1 sandwich | 600 | 30 | 40 | 33 |
BBQ Chicken Sandwich | 1 sandwich | 550 | 22 | 60 | 27 |
Grilled Cheese | 1 sandwich | 410 | 24 | 29 | 16 |
Wraps | |||||
Chicken Caesar Wrap | 1 wrap | 470 | 21 | 36 | 27 |
Turkey Bacon Wrap | 1 wrap | 500 | 25 | 38 | 27 |
Soups | |||||
Cream of Mushroom Soup | Medium (12 oz) | 240 | 14 | 18 | 5 |
Broccoli Cheddar Soup | Medium (12 oz) | 290 | 18 | 23 | 9 |
Bagels | |||||
Plain Bagel | 1 piece | 250 | 1 | 50 | 9 |
Cinnamon Raisin Bagel | 1 piece | 290 | 1 | 56 | 10 |
Everything Bagel | 1 piece | 290 | 1 | 55 | 11 |
Salads | |||||
Garden Salad | Medium | 150 | 7 | 16 | 5 |
Chicken Caesar Salad | Medium | 400 | 22 | 22 | 27 |
Tim Hortons Coffee Menu
List of Coffee at Tim Hortons:
Coffee Type | Size | Price (AED) |
---|---|---|
Hot Coffee | ||
Regular Coffee | Small | 9 |
Regular Coffee | Medium | 12 |
Regular Coffee | Large | 14 |
Espresso | Single Shot | 9 |
Espresso | Double Shot | 12 |
Americano | Small | 11 |
Americano | Medium | 13 |
Americano | Large | 15 |
Cappuccino | Small | 12 |
Cappuccino | Medium | 14 |
Cappuccino | Large | 16 |
Latte | Small | 12 |
Latte | Medium | 14 |
Latte | Large | 16 |
Mocha | Small | 13 |
Mocha | Medium | 15 |
Mocha | Large | 17 |
Flat White | Small | 14 |
Flat White | Medium | 16 |
Flat White | Large | 18 |
Iced Coffee | ||
Iced Coffee | Small | 12 |
Iced Coffee | Medium | 14 |
Iced Coffee | Large | 16 |
Iced Latte | Small | 13 |
Iced Latte | Medium | 15 |
Iced Latte | Large | 17 |
Iced Americano | Small | 12 |
Iced Americano | Medium | 14 |
Iced Americano | Large | 16 |
Tim Hortons Breakfast Menu
Menu Item | Price (AED) |
---|---|
Breakfast Sandwiches | |
Classic Bacon, Egg & Cheese | 15 |
Classic Sausage, Egg & Cheese | 15 |
Classic Ham, Egg & Cheese | 15 |
Spinach & Cheese Croissant | 17 |
Turkey, Bacon & Egg Muffin | 17 |
Veggie Breakfast Muffin | 16 |
Breakfast Wraps | |
Bacon, Egg & Cheese Wrap | 18 |
Sausage, Egg & Cheese Wrap | 18 |
Veggie Wrap | 17 |
Breakfast Bagels | |
Bacon, Egg & Cheese Bagel | 17 |
Sausage, Egg & Cheese Bagel | 17 |
Ham, Egg & Cheese Bagel | 17 |
Pancakes & Waffles | |
3 Buttermilk Pancakes | 22 |
2 Waffles with Syrup | 22 |
Oatmeal | |
Maple & Brown Sugar Oatmeal | 15 |
Breakfast Combos | |
Breakfast Sandwich Combo | 25 |
Breakfast Wrap Combo | 27 |
Breakfast Bagel Combo | 27 |
Pancake Combo | 27 |
Address of Tim Hortons in Dubai
No. | Location Name | Address | City | Contact Number |
---|---|---|---|---|
1 | Tim Hortons Al Barsha | Al Barsha Mall, Ground Floor, Al Barsha 1 | Dubai | +971 4 340 1001 |
2 | Tim Hortons Al Ghurair | Al Ghurair Centre, Ground Floor, Al Rigga Road | Dubai | +971 4 220 1660 |
3 | Tim Hortons Al Mankhool | Al Mankhool Road, Near BurJuman Mall | Dubai | +971 4 355 0510 |
4 | Tim Hortons Al Qusais | Al Qusais Plaza, Damascus Street | Dubai | +971 4 223 3466 |
5 | Tim Hortons Arabian Ranches | Arabian Ranches Community Center | Dubai | +971 4 447 6101 |
6 | Tim Hortons Deira City Centre | Deira City Centre, Ground Floor, Sheikh Rashid Road | Dubai | +971 4 295 2773 |
7 | Tim Hortons Downtown Dubai | The Dubai Mall, Ground Floor, Financial Center Road | Dubai | +971 4 339 6500 |
8 | Tim Hortons Dubai Marina | Marina Mall, First Floor, Dubai Marina | Dubai | +971 4 395 0454 |
9 | Tim Hortons Ibn Battuta Mall | Ibn Battuta Mall, China Court | Dubai | +971 4 366 3477 |
10 | Tim Hortons JBR | The Walk, Jumeirah Beach Residence | Dubai | +971 4 427 2006 |
11 | Tim Hortons JLT | Jumeirah Lakes Towers, Cluster A | Dubai | +971 4 438 8821 |
12 | Tim Hortons Mall of the Emirates | Mall of the Emirates, Ground Floor | Dubai | +971 4 341 4221 |
13 | Tim Hortons Mirdif City Centre | Mirdif City Centre, Ground Floor | Dubai | +971 4 288 9118 |
14 | Tim Hortons Motor City | Motor City, Dubai Autodrome | Dubai | +971 4 426 2131 |
15 | Tim Hortons Oud Metha | Oud Metha Road, Near Lamcy Plaza | Dubai | +971 4 335 3878 |
16 | Tim Hortons Satwa | Al Satwa Road, Near Satwa Roundabout | Dubai | +971 4 343 1157 |
17 | Tim Hortons Sharjah City Centre | Sharjah City Centre, Ground Floor | Sharjah | +971 6 532 2777 |
18 | Tim Hortons Al Wahda Mall | Al Wahda Mall, Ground Floor, Al Wahda Street | Abu Dhabi | +971 2 443 4344 |
19 | Tim Hortons Marina Mall | Marina Mall, Ground Floor, Corniche Road | Abu Dhabi | +971 2 681 7888 |
20 | Tim Hortons Al Ain Mall | Al Ain Mall, Ground Floor, Othman Bin Affan Street | Al Ain | +971 3 751 6455 |
21 | Tim Hortons Fujairah City Centre | Fujairah City Centre, Ground Floor | Fujairah | +971 9 223 4444 |
22 | Tim Hortons Ras Al Khaimah | Al Naeem Mall, Ground Floor, Al Muntasir Road | Ras Al Khaimah | +971 7 227 2432 |
23 | Tim Hortons Ajman City Centre | Ajman City Centre, Ground Floor | Ajman | +971 6 743 1515 |
24 | Tim Hortons Umm Al Quwain | King Faisal Street, Near Lulu Hypermarket | Umm Al Quwain | +971 6 766 5414 |
25 | Tim Hortons Ruwais Mall | Ruwais Mall, Ground Floor, Al Dhafra Road | Abu Dhabi | +971 2 877 5966 |
Check here for Pizza Hut